Greater Philadelphia Communities

Bucks County Housing Figures

Number of Properties Sold Median Price of Properties Sold
Community 2008 1-Year Sales Shift 2008 1-Year Price Shift Non-Rush Drive to Center City
Bedminster Twp. 55 -12.7% $335,000 -4.6% 66 min.
Bensalem Twp. 424 -5.4% $250,000 2.0% 24 min.
Buckingham Twp. 225 -18.8% $519,900 -5.5% 58 min.
Chalfont Boro. 43 -32.8% $310,000 -2.7% 48 min.
Doylestown Twp. 152 -31.2% $391,913 -4.4% 54 min.
East Rockhill Twp. 57 -3.4% $250,000 -12.3% 57 min.
Hilltown Twp. 135 -23.3% $285,000 -8.7% 52 min.
Lower Makefield Twp. 325 -29.5% $405,000 1.3% 38 min.
Lower Southampton Twp. 131 -28.4% $269,000 -7.2% 30 min.
Middletown Twp. 322 -13.2% $275,450 -5.0% 36 min.
Milford Twp. 89 -32.1% $294,900 -1.7% 54 min.
New Britain Twp. 106 -12.4% $319,500 3.1% 50 min.
New Hope Boro. 29 -53.2% $538,000 4.6% 53 min.
Newtown Twp. 265 -17.4% $329,900 -0.3% 40 min.
Nockamixon Twp. 20 -35.5% $328,750 -12.3% 75 min.
Northampton Twp. 334 -23.7% $375,000 1.4% 44 min.
Plumstead Twp. 123 -27.6% $339,000 -1.0% 61 min.
Solebury Twp. 96 -28.9% $500,000 -19.4% 61 min.
Springfield Twp. 30 -23.1% $310,000 -32.0% 75 min.
Tinicum Twp. 32 -22.0% $350,000 -17.6% 70 min.
Upper Makefield Twp. 81 -26.4% $565,000 -18.1% 45 min.
Upper Southampton Twp. 120 -17.2% $306,000 -2.9% 37 min.
Warminster Twp. 227 -25.8% $275,000 1.9% 44 min.
Warrington Twp. 205 -28.3% $335,000 -0.5% 45 min.
Warwick Twp. 165 -29.5% $350,000 4.3% 49 min.
West Rockhill Twp. 63 -21.2% $326,410 -4.7% 53 min.

Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division

Information based on MLS data and deemed accurate, but not guaranteed.