| Number of Properties Sold | Median Price of Properties Sold | ||||
|---|---|---|---|---|---|
| Community | 2008 | 1-Year Sales Shift | 2008 | 1-Year Price Shift | Non-Rush Drive to Center City |
| Birmingham Twp. | 30 | -44.4% | $485,000 | -27.9% | 49 min. |
| Charlestown Twp. | 88 | 46.7% | $355,000 | -2.5% | 39 min. |
| Downingtown Bor. | 87 | -35.6% | $217,500 | 1.2% | 45 min. |
| East Bradford Twp. | 97 | -17.8% | $365,000 | 4.6% | 44 min. |
| East Brandywine Twp. | 75 | 4.2% | $355,000 | 10.9% | 45 min. |
| East Caln Twp. | 57 | -5.0% | $295,000 | -1.7% | 45 min. |
| East Coventry Twp. | 66 | -8.3% | $249,950 | -32.1% | 48 min. |
| East Goshen Twp. | 201 | -29.0% | $238,000 | -23.8% | 44 min. |
| East Vincent Twp. | 67 | -1.5% | $343,000 | -1.3% | 42 min. |
| East Whiteland Twp. | 87 | -23.7% | $377,000 | -12.5% | 35 min. |
| Franklin Twp. | 26 | -48.0% | $404,200 | -2.9% | 67 min. |
| Kennett Square Bor. | 52 | 13.0% | $209,750 | -13.4% | 57 min. |
| Kennett Twp. | 82 | -21.9% | $402,500 | -4.2% | 57 min. |
| Penn Twp. | 45 | -19.6% | $329,990 | -7.8% | 66 min. |
| Pennsbury Twp | 24 | -36.8% | $381,500 | -9.2% | 48 min. |
| Phoenixville Bor. | 210 | -18.9% | $209,000 | -0.4% | 38 min. |
| Pocopson Twp. | 22 | -43.6% | $562,500 | 2.3% | 51 min. |
| Schuylkill Twp. | 101 | 16.1% | $395,000 | -17.5% | 34 min. |
| Thornbury Twp. | 45 | 9.8% | $475,000 | 4.4% | 43 min. |
| Upper Uwchlan Twp. | 115 | -28.1% | $399,000 | -6.2% | 40 min. |
| Uwchlan Twp. | 194 | -23.0% | $350,000 | -3.9% | 42 min. |
| West Bradford Twp. | 125 | -15.0% | $303,000 | -2.3% | 50 min. |
| West Chester Bor. | 122 | -14.7% | $282,500 | -3.3% | 44 min. |
| West Goshen Twp. | 162 | -15.6% | $362,500 | -1.4% | 40 min. |
| West Pikeland Twp. | 42 | -20.8% | $435,000 | -21.6% | 42 min. |
| West Vincent Twp. | 36 | -29.4% | $607,500 | 26.6% | 44 min. |
| West Whiteland Twp. | 221 | -10.9% | $290,000 | 0.8% | 39 min. |
| Westtown Twp. | 98 | -16.9% | $351,014 | -2.5% | 43 min. |
| Willistown Twp. | 126 | -20.3% | $363,200 | -5.4% | 40 min. |
Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division
Information based on MLS data and deemed accurate, but not guaranteed.