| Number of Properties Sold | Median Price of Properties Sold | |||
|---|---|---|---|---|
| Community | 2008 | 1-Year Sales Shift | 2008 | 1-Year Price Shift |
| Bucks County, PA | 5,495 | -20.7% | $282,500 | -5.5% |
| Chester County, PA | 4,862 | -15.7% | $304,250 | -1.9% |
| Delaware County, PA | 5,309 | -28.7% | $207,500 | -4.9% |
| Montgomery County, PA | 8,047 | -20.7% | $263,000 | -3.3% |
| Philadelphia County, PA | 13,159 | -22.9% | $141,237 | 0.9% |
| Burlington County, NJ | 4,235 | -23.2% | $228,000 | -5.0% |
| Camden County, NJ | 4,493 | -28.5% | $189,900 | -3.6% |
| Gloucester County, NJ | 2,482 | -20.2% | $210,200 | -3.6% |
| Mercer County, NJ | 3,027 | -29.1% | $268,000 | -2.5% |
| Salem County, NJ | 450 | -34.7% | $169,950 | -1.2% |
| New Castle, DE | 4,984 | -28.9% | $228,000 | -2.1% |
| Pennsylvania | 36,872 | -22.1% | $225,000 | -2.2% |
| New Jersey | 14,687 | -26.1% | $217,000 | -3.6% |
| Delaware | 6,318 | -28.8% | $224,900 | -2.2% |
| Greater Philadelphia | 57,877 | -23.9% | $223,000 | -2.6% |
Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division
Information based on MLS data and deemed accurate, but not guaranteed.