| Number of Properties Sold | Median Price of Properties Sold | ||||
|---|---|---|---|---|---|
| Community | 2008 | 1-Year Sales Shift | 2008 | 1-Year Price Shift | Non-Rush Drive to Center City |
| Carneys Point Twp. | 57 | -38.0% | $158,000 | 0.7% | 49 min. |
| Elmer Boro. | 8 | -50.0% | $200,000 | 3.0% | 50 min. |
| Pilesgrove Twp. | 28 | -26.3% | $317,500 | -1.6% | 52 min. |
| Pittsgrove Twp. | 54 | -25.0% | $224,000 | -1.5% | 59 min. |
| Upper Pittsgrove Twp | 20 | 33.3% | $210,750 | -17.0% | 60 min. |
| Woodstown Boro. | 37 | -15.9% | $220,000 | -2.0% | 51 min. |
Courtesy of Select Greater Philadelphia. Source: HomExpert Market Report, a product of the Prudential Fox & Roach Realtors Research Division
Information based on MLS data and deemed accurate, but not guaranteed.