| High School | District | County | Verbal | Math | Writing | Total |
|---|---|---|---|---|---|---|
| Princeton High | Princeton Regional | Mercer | 607 | 620 | 610 | 1,837 |
| Wwindsor-Plainsboro South | W Windsor-Plainsboro Reg | Mercer | 595 | 632 | 597 | 1,824 |
| Wwindsor-Plainsboro North | W Windsor-Plainsboro Reg | Mercer | 576 | 612 | 578 | 1,766 |
| Haddonfield Memorial High | Haddonfield Boro | Camden | 573 | 580 | 575 | 1,728 |
| Moorestown High | Moorestown Twp | Burlington | 564 | 581 | 555 | 1,700 |
| Cherry Hill High - East | Cherry Hill Twp | Camden | 546 | 579 | 565 | 1,690 |
| Central High | Hopewell Valley Regional | Mercer | 554 | 579 | 553 | 1,686 |
| Shawnee High School | Lenape Regional | Burlington | 533 | 553 | 526 | 1,612 |
| Eastern High | Eastern Camden County Reg | Camden | 532 | 550 | 530 | 1,612 |
| Lenape High School | Lenape Regional | Burlington | 526 | 558 | 527 | 1,611 |
Courtesy of Select Greater Philadelphia. Source: Delaware Dept. of Education, New Jersey Dept. of Education, Pennsylvania Dept. of Education